Hire Price List
Full price list for all our tools and equipment. All prices are ex. VAT. 15% insurance surcharge applies (waived for account customers).
Looking to book online?
We're adding equipment to our online booking system. Items already available can be booked on our Tools for Hire page with live availability and date-specific pricing.
Drills & Rotary Hammers
| Item | 1st Day | Weekend | Extra Day | Week |
|---|---|---|---|---|
| Angle Drill | £20.00 | £25.00 | £8.00 | £40.00 |
| Impact Drill | £10.00 | £12.50 | £4.00 | £20.00 |
| Rotary Hammer M/D & SDS | £22.00 | £27.50 | £8.80 | £44.00 |
| Rotary Hammer H/D | £24.00 | £30.00 | £9.60 | £48.00 |
| Mini Rotabroach | £50.00 | £62.50 | £20.00 | £100.00 |
| Rotabroach | £55.00 | £68.75 | £22.00 | £110.00 |
| Rotabroach Cutters available for hire | — | — | — | POA |
| T.E.C. Drill | £15.00 | £18.75 | £6.00 | £30.00 |
| Breast Drill | £18.00 | £22.50 | £7.20 | £36.00 |
| Dry Diamond Drill | £30.00 | £37.50 | £12.00 | £60.00 |
| Dry Diamond Core Drills | — | — | — | POA |
Demolition Hammers & Breakers
| Item | 1st Day | Weekend | Extra Day | Week |
|---|---|---|---|---|
| Demolition Hammer M/D | £25.00 | £31.25 | £10.00 | £50.00 |
| Demolition Hammer H/D | £28.00 | £35.00 | £11.20 | £56.00 |
| Bosch Road/Concrete Breaker | £50.00 | £62.50 | £20.00 | £100.00 |
| Hydraulic Breaker Pack | £70.00 | £87.50 | £28.00 | £140.00 |
| Hydraulic Breaker Steels | — | — | — | £4.00 |
Accessories
| Item | 1st Day | Weekend | Extra Day | Week |
|---|---|---|---|---|
| Points & Chisels | — | — | — | From 3.00 |
| Tarmac Cutter | — | — | — | £6.00 |
| Extension & Adapter Leads | £2.50 | £3.13 | £1.00 | £5.00 |
| 240v RCD | £2.50 | £3.13 | £1.00 | £5.00 |
Transformers
| Item | 1st Day | Weekend | Extra Day | Week |
|---|---|---|---|---|
| 3.0 KVA | £9.00 | £11.25 | £3.60 | £18.00 |
| 5.0 KVA | £20.00 | £25.00 | £8.00 | £40.00 |
| Site Distribution Transformer | £30.00 | £37.50 | £12.00 | £60.00 |
| 4 Way Junction Box | £6.00 | £7.50 | £2.40 | £12.00 |
| Extension & Adapter Leads | £2.50 | £3.13 | £1.00 | £5.00 |
| 240v RCD | £2.50 | £3.13 | £1.00 | £5.00 |
Generators
| Item | 1st Day | Weekend | Extra Day | Week |
|---|---|---|---|---|
| 2.2 KVA Petrol | £25.00 | £31.25 | £10.00 | £50.00 |
| 2.8 KVA Petrol | £28.00 | £35.00 | £11.20 | £56.00 |
| 3.5 KVA Petrol | £30.00 | £37.50 | £12.00 | £60.00 |
Woodworking
| Item | 1st Day | Weekend | Extra Day | Week |
|---|---|---|---|---|
| Jigsaw | £12.00 | £15.00 | £4.80 | £24.00 |
| 9" Circular Saw | £18.00 | £22.50 | £7.20 | £36.00 |
| TCT Wear Charge | — | — | Min 0.80 | £4.00 |
| 4" Orbital Sander | £12.50 | £15.63 | £5.00 | £25.00 |
| 4" Belt Sander | £17.50 | £21.88 | £7.00 | £35.00 |
| 8" Floor Sander | £37.50 | £46.88 | £15.00 | £75.00 |
| Floor Edging Sander | £22.50 | £28.13 | £9.00 | £45.00 |
| Floor Sander/Edging Package | £50.00 | £62.50 | £20.00 | £100.00 |
| Router | £18.00 | £22.50 | £7.20 | £36.00 |
| 3" Power Plane | £17.50 | £21.88 | £7.00 | £35.00 |
| 7" Disc Sander/Polisher | £12.50 | £15.63 | £5.00 | £25.00 |
| Sash Cramps (Pair) | £5.00 | £6.25 | £2.00 | £10.00 |
| Cross Cut/Mitre Saw | £35.00 | £43.75 | £14.00 | £70.00 |
| Paslode Nail Gun | £30.00 | £37.50 | £12.00 | £60.00 |
| Paslode Brad Nailer | £30.00 | £37.50 | £12.00 | £60.00 |
Welding
| Item | 1st Day | Weekend | Extra Day | Week |
|---|---|---|---|---|
| 240V 120 Amp Arc Welder | £18.00 | £22.50 | £7.20 | £36.00 |
| 130 Amp Petrol Welder | £40.00 | £50.00 | £16.00 | £80.00 |
| 170 Amp Petrol (On Wheels) | £50.00 | £62.50 | £20.00 | £100.00 |
| 200 Amp Petrol (On Wheels) | £75.00 | £93.75 | £30.00 | £150.00 |
| Welding Tongs | £3.00 | £3.75 | £1.20 | £6.00 |
| Earth Clamp | £3.00 | £3.75 | £1.20 | £6.00 |
| 50ft Welding Extension Cables | £7.00 | £8.75 | £2.80 | £14.00 |
Heating & Air Conditioning
| Item | 1st Day | Weekend | Extra Day | Week |
|---|---|---|---|---|
| 125,000 BTU Propane Blower | £27.00 | £33.75 | £10.80 | £54.00 |
| 260,000 BTU Propane Blower | £32.00 | £40.00 | £12.80 | £64.00 |
| 24,000 BTU Double Plaque Propane | £10.00 | £12.50 | £4.00 | £20.00 |
| Cabinet Heater Butane | £10.00 | £12.50 | £4.00 | £20.00 |
| 60,000 BTU Oil Fired | £22.00 | £27.50 | £8.80 | £44.00 |
| 100,000 BTU Oil Fired | £27.00 | £33.75 | £10.80 | £54.00 |
| 160,000 BTU Oil Fired | £32.00 | £40.00 | £12.80 | £64.00 |
| 3 KW Electric Industrial Blower | £8.00 | £10.00 | £3.20 | £16.00 |
| 240V Red Rad | £25.00 | £31.25 | £10.00 | £50.00 |
| Ecos Portable Air Con Unit | — | — | — | £90.00 |
| Movin Cool Portable Air Con Unit | — | — | Min 1 Week | £200.00 |
| Climeur Evaporative Cooler | — | — | — | £60.00 |
| Rapid Fan 500 | — | — | — | £50.00 |
| Extractor Fan (110V) c/w Ducting | £27.00 | £33.75 | £10.80 | £54.00 |
| Dehumidifier Heavy Duty | £50.00 | £62.50 | £20.00 | £100.00 |
Cutters & Grinders
| Item | 1st Day | Weekend | Extra Day | Week |
|---|---|---|---|---|
| 5" Angle Grinder | £9.00 | £11.25 | £3.60 | £18.00 |
| 9" Angle Grinder | £11.00 | £13.75 | £4.40 | £22.00 |
| 12" Disc Cutter Electric | £22.50 | £28.13 | £9.00 | £45.00 |
| 12" Disc Cutter Petrol | £25.00 | £31.25 | £10.00 | £50.00 |
| Sheet Metal Shears | £22.50 | £28.13 | £9.00 | £45.00 |
| 14" Cut Off Saw Electric | £25.00 | £31.25 | £10.00 | £50.00 |
| 5" Dust Extraction Guard | £7.00 | £8.75 | £2.80 | £14.00 |
| Arbor Saw | £60.00 | £75.00 | £24.00 | £120.00 |
| Blade Sharpening Charge | — | — | — | POA |
Access Equipment
| Item | 1st Day | Weekend | Extra Day | Week |
|---|---|---|---|---|
| Alloy Scaffold Towers | — | — | — | POA |
| 2 Stage Alloy Ladder 20-22ft | £16.00 | £20.00 | £6.40 | £32.00 |
| 3 Stage Alloy Ladders 30-36ft | £19.00 | £23.75 | £7.60 | £38.00 |
| Roof Ladders | £15.00 | £18.75 | £6.00 | £30.00 |
| Strongboy Wall Support (Pair) | £10.00 | £12.50 | £4.00 | £20.00 |
| Builders Trestles | — | — | — | Min 4.00 |
| Acrow Props | — | — | — | Min 6.00 |
| 14-16ft Stagings | £10.00 | £12.50 | £4.00 | £20.00 |
| 18-20ft Stagings | £13.00 | £16.25 | £5.20 | £26.00 |
| Scaffold Boards | — | — | — | Min 2.00 |
Concrete & Compaction Equipment
| Item | 1st Day | Weekend | Extra Day | Week |
|---|---|---|---|---|
| Cement Mixer Electric | £14.00 | £17.50 | £5.60 | £28.00 |
| Cement Mixer Petrol | £16.00 | £20.00 | £6.40 | £32.00 |
| Vibrating Poker Petrol | £33.00 | £41.25 | £13.20 | £66.00 |
| Power Float 30"-36" | £45.00 | £56.25 | £18.00 | £90.00 |
| Power Float Smoothing Pan | £6.00 | £7.50 | £2.40 | £12.00 |
| 12" Block Splitter | £20.00 | £25.00 | £8.00 | £40.00 |
| Floor Grinder/Scabbler Petrol | £48.00 | £60.00 | £19.20 | £96.00 |
| Cutter Charge Extra (Min) | £20.00 | £25.00 | £8.00 | £40.00 |
| Vibrating Compaction Plate Petrol | £30.00 | £37.50 | £12.00 | £60.00 |
| Trench Rammer 2 Stroke | £40.00 | £50.00 | £16.00 | £80.00 |
Floodlighting Equipment
| Item | 1st Day | Weekend | Extra Day | Week |
|---|---|---|---|---|
| Twin 500W Floodlights on Mast | £15.00 | £18.75 | £6.00 | £30.00 |
| 500 Watt Lamp on Mast | £9.00 | £11.25 | £3.60 | £18.00 |
| Plasterers Light | £12.00 | £15.00 | £4.80 | £24.00 |
Paint Spraying
| Item | 1st Day | Weekend | Extra Day | Week |
|---|---|---|---|---|
| ASM M2300 Airless Spray Unit | £75.00 | £93.75 | £30.00 | £150.00 |
| Spare Gun, Reversible Nozzle, Tip & 50ft Hose | — | — | — | Min 35.00 |
| Extra 50ft H.P. Fluid Hose | — | — | — | Min 15.00 |
| Extra Tips | — | — | — | Min 12.00 |
Cleaning, Decorating & Flooring
| Item | 1st Day | Weekend | Extra Day | Week |
|---|---|---|---|---|
| Dehumidifier Heavy Duty | £50.00 | £62.50 | £20.00 | £100.00 |
| Floor Polishers/Scrubbers | £25.00 | £31.25 | £10.00 | £50.00 |
| Carpet/Upholstery Cleaners | £22.50 | £28.13 | £9.00 | £45.00 |
| Vacuum Cleaner HD Wet/Dry | £32.50 | £40.63 | £13.00 | £65.00 |
| Extra Hose for Vac | £3.00 | £3.75 | £1.20 | £6.00 |
| Drain Rods/Chimney Brush | £7.50 | £9.38 | £3.00 | £15.00 |
| Wallpaper Stripper Electric | £15.00 | £18.75 | £6.00 | £30.00 |
| Wallpaper Perforator | £3.00 | £3.75 | £1.20 | £6.00 |
| Propane Blow Lamp | £7.50 | £9.38 | £3.00 | £15.00 |
| Tyrolene Applicator | £9.00 | £11.25 | £3.60 | £18.00 |
| Tyrol Bar Wear Charge | £3.00 | £3.75 | £1.20 | £6.00 |
| Electric Tile Cutter | £25.00 | £31.25 | £10.00 | £50.00 |
| Electric Tile Cutter Heavy Duty | £35.00 | £43.75 | £14.00 | £70.00 |
| Manual Tile Cutter | £10.00 | £12.50 | £4.00 | £20.00 |
| Carpet Stretcher | £6.00 | £7.50 | £2.40 | £12.00 |
Pipework Equipment
| Item | 1st Day | Weekend | Extra Day | Week |
|---|---|---|---|---|
| 1/2" to 2" BSP 110V Pipe Threader | £50.00 | £62.50 | £20.00 | £100.00 |
| Pipe Bender (Manual) | £15.00 | £18.75 | £6.00 | £30.00 |
| Stillson 18" | £7.50 | £9.38 | £3.00 | £15.00 |
| Stillson 24" | £8.00 | £10.00 | £3.20 | £16.00 |
Water Pumps
| Item | 1st Day | Weekend | Extra Day | Week |
|---|---|---|---|---|
| 2" Submersible | £30.00 | £37.50 | £12.00 | £60.00 |
| Puddle Pump | £30.00 | £37.50 | £12.00 | £60.00 |
| Bagging Extension Hose | £4.00 | £5.00 | £1.60 | £8.00 |
Gardening & Landscaping
| Item | 1st Day | Weekend | Extra Day | Week |
|---|---|---|---|---|
| H.D. Rotavator | £70.00 | £87.50 | £28.00 | £140.00 |
| HD Rotary Mower | £17.00 | £21.25 | £6.80 | £34.00 |
| Hedge Trimmer Petrol | £30.00 | £37.50 | £12.00 | £60.00 |
| Minimum Resharpening Charge | — | — | — | £6.00 |
| Brushcutter Petrol | £30.00 | £37.50 | £12.00 | £60.00 |
| Petrol Shredder | £37.50 | £46.88 | £15.00 | £75.00 |
| Wheelbarrow Heavy Duty | £6.00 | £7.50 | £2.40 | £12.00 |
| Garden Roller Water Filled | £7.50 | £9.38 | £3.00 | £15.00 |
| Post Hole Borer Petrol | £45.00 | £56.25 | £18.00 | £90.00 |
| Extra Auger | £6.00 | £7.50 | £2.40 | £12.00 |
| Garden Vac/Blower | £25.00 | £31.25 | £10.00 | £50.00 |
| Lawn Turfer Petrol | £62.50 | £78.13 | £25.00 | £125.00 |
Miscellaneous Equipment
| Item | 1st Day | Weekend | Extra Day | Week |
|---|---|---|---|---|
| Damp Proof Injection Machine | £37.50 | £46.88 | £15.00 | £75.00 |
| Cartridge Fixing Tool | £22.50 | £28.13 | £9.00 | £45.00 |
| 110V Impact Wrench | £19.00 | £23.75 | £7.60 | £38.00 |
| Metal Locator 5"-6" | £10.00 | £12.50 | £4.00 | £20.00 |
| Line Marker (Paint Supplied Extra) | £8.00 | £10.00 | £3.20 | £16.00 |
| Engine Crane Hydraulic | £20.00 | £25.00 | £8.00 | £40.00 |
| 3 Way Combination Trolley | £10.00 | £12.50 | £4.00 | £20.00 |
| Car Axle Stands | £4.00 | £5.00 | £1.60 | £8.00 |
| Pallet Truck Hand Operated | £18.00 | £22.50 | £7.20 | £36.00 |
| GENIE Lifter | £90.00 | £112.50 | £36.00 | £180.00 |
POA = Price on Application. Please call for a quote.
All prices are ex. VAT (20%). 15% insurance surcharge applies (waived for account customers).
All related consumables are sold on a sale or return basis.
Repairs undertaken — ask for details.
Need something from the list?
Give us a call to check availability and book, or browse our online catalogue to book with live availability.